
Property Attributes
- MLS#WVBE2010350
- TypeSingle Family
- MunicipalityCity Of Martinsburg
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodThe Gallery
- Zip25403
- StyleColonial
- Year Built2009
- Taxes$ 2270
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
This incredible home is waiting for your family. Featuring 4 bedrooms with possible 5th bedroom in basement, 3 and 1/2 bathrooms, second floor laundry with washer and dryer, stone fireplace, kitchen with granite and 42" cherry cabinets, finished basement with double areaway walkout to the back yard. All new paint and carpet throughout the entire home makes it feel like a new house. The most amazing feature is the enormous Trex and PVC deck that was newly added. Spanning the entire width of the rear of the home, it's shaded in the afternoon for gentle and cool summer entertaining. All the deck furniture and both home theaters convey. This huge home has been gently lived in. A tour of this amazing home will be an experience you will never forget!
Middle School | High School |
---|---|
Martinsburg South Middle School | Martinsburg High School |
Price History | |
---|---|
6/17/2022 | Listed $449,900 |
8/5/2022 | 3% - $439,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Microwave, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Surface Unit, Washer, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Road Maintenance |
Association Y/N | Yes |
Basement | Connecting Stairway, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Sump Pump, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BERKELEY |
Days on Market | 59 |
Electric | 200+ Amp Service |
Exterior Features | BBQ Grill, Exterior Lighting |
Facing Direction | West |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | MARTINSBURG |
Historic Y/N | No |
Interior Features | Carpet, Combination Kitchen/Dining, Curved Staircase, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting |
Levels | 3 |
Lot Size Square Feet | 10140.00 |
Middle/Junior High School | MARTINSBURG SOUTH |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 147.42 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139330472 |
School District | BERKELEY COUNTY SCHOOLS |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE GALLERY |
Tax Annual Amount | 2270.0 |
Tax Lot | 316 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 2984 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 416 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Recreation Room, Storage Room, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3400 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Countertop(s) - Solid Surface,Double Sink,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Breakfast Nook,Breakfast Room | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool