Property Attributes
- MLS#VAFX2340900
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSleepy Hollow
- Zip22042
- StyleColonial
- Year Built1952
- Taxes$ 13860
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Beautifully updated, meticulously maintained, and surprisingly spacious, this exceptional three-bedroom home offers an inviting combination of style, comfort, and flexibility in the highly sought-after Sleepy Hollow communityjust minutes from Falls Church City and Washington, DC. From the moment you step inside, the home feels warm, open, and thoughtfully designed. Rich hardwood floors, abundant natural light, and beautifully selected finishes flow throughout the expansive main level, where oversized living and dining rooms provide wonderful space for entertaining or simply relaxing by the fireplace. The adjoining family room offers an equally inviting setting for everyday living or casual dining. At the heart of the home, the beautifully appointed kitchen features granite countertops, classic subway tile, a gas range, premium fixtures, and an easy connection to the surrounding living spaces. Just beyond, the screened porch creates a peaceful extension of the homeperfect for morning coffee, outdoor dining, or unwinding while overlooking the professionally landscaped, private backyard. Two generously sized bedrooms and a full bath with walk-in shower are conveniently located on the main level, offering tremendous versatility for family, guests, home offices, or multi-generational living. Upstairs, the private primary suite feels like a retreat of its own, with a vaulted ceiling, spa-inspired bath, and an impressive custom walk-in California Closet offering exceptional storage and organization. The separation between the primary suite and main-level bedrooms provides a level of privacy rarely found in a traditional floor plan. The spacious lower level adds even more flexibility with a large recreation room, third full bath, and versatile bonus room ideal for a home office, fitness space, guest area, or hobby room. A full-size two-car garage and convenient mudroom entry provide the storage and everyday functionality that make this home as practical as it is beautiful. Set against a serene, beautifully landscaped backdrop yet remarkably close to everything, this special Sleepy Hollow home offers the best of both worldsspace to spread out, flexible living options, and a peaceful neighborhood setting just moments from shopping, dining, commuter routes, walking and biking trails, Falls Church City, and all that the Washington metropolitan area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Tree Elementary School | Glasgow Middle School | Justice High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,099,000 |
General Features
| Living Area | 2916 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Other,Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Stove,Washer |
| Zoning | 130 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Screened |
| Architectural Style | Colonial |
| Construction Materials | Brick,Combination |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,Other |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SLEEPY HOLLOW |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From intersection of Route 50 and Annandale Road,south on Annandale Road,first left on South Street,third right on Crane Drive to house on left. |
| City | FALLS CHURCH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11601.00 |
| Tax Assessed Value | 1128300.0 |
| Tax Annual Amount | 13860.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 456.77 |
| Vacation Rental Y/N | No |
| Total SQFT | 3426 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GLENPARK ADDITION |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Crown Moldings,Dining Area,Entry Level Bedroom,Kitchen - Country,Primary Bath(s),Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Full,Fully Finished,Improved,Interior Access,Outside Entrance,Sump Pump,Workshop |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2406 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 510 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 510 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 406000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved