
Property Attributes
- MLS#PAYK2020574
- TypePending
- MunicipalityMANHEIM TWP
- CountyYORK
- CityGlenville
- AreaManheim Twp
- Zip17329
- StyleCape Cod
- Year Built1920
- Taxes$ 2272
- Price$ 184,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Become the Owner of this Unique "One of a Kind" Cottage in Southwestern School District! 2 Beds 2 Full Baths and completely updated/affordable makes this IDEAL for many different buyer types. Right off the Main Road you will be close to all commuting routes necessary to live day to day life. Inside is extremely cozy and set up with main living and kitchen on the first floor and both bedrooms upstairs. Situated on a Nice size lot you will have plenty of space to breath as well as area for your children and pets to play. If you are into outdoor activities you will love this location in its proximity to Lake Marburg and other walking trails etc. They definitely dont make them like this anymore so if you are into cute homes with lots of character this is the one you want to see. Schedule your showing today and bring us an OFFER$$$
Middle School | High School |
---|---|
Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
4/25/2022 | Listed $189,900 |
5/5/2022 | 1% - $189,850 |
5/16/2022 | 3% - $184,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | None |
County | YORK |
Days on Market | 30 |
Garage Y/N | No |
Heating | 90% Forced Air |
High School | SOUTH WESTERN |
Historic Y/N | No |
Levels | 1.5 |
Location Type | Rural |
Lot Size Square Feet | 24393.60 |
MLS Area | Manheim Twp (15237) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 161.06 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | SOUTH WESTERN |
School District | 300200396711 |
Senior Community Y/N | No |
Sewer | Holding Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2272.0 |
Tax Year | 2015 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1148 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Laminated |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Main Floor |
Living Area | 1148 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.56 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool