
Property Attributes
- MLS#PAYK2000615
- TypeSingle Family
- MunicipalityFAWN TWP
- CountyYORK
- CityNew Park
- AreaFawn Twp
- NeighborhoodNew Park
- Zip17352
- StyleContemporary
- Year Built2001
- Taxes$ 9269
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5487
- Lot Size22 Acres
Listing Provided Courtesy Of:
Howard Hanna Real Estate Services-York
Data Source:
Bright MLS
Property Description
Gorgeous, custom built home sitting on over 20 acres on the Mason Dixon line with 2 building rights. This home is a must see! From the spacious master suite, the fully finished basement or the upstairs bedroom loft, prepare to be amazed around every corner. If a view is what your looking for than have a seat on this spacious deck overlooking your (100 x 45 approx) barn and 1 acre pond. The barn is on a concrete block and has two large rooms with a full bathroom and upstairs storage/workshop with private entrance.
Elementary School | Middle School | High School |
---|---|---|
Fawn Area Elementary School | South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
10/13/2021 | Listed $1,100,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 261 |
Electric | 200+ Amp Service |
Elementary School | FAWN AREA |
Exclusions | Two pellet stoves Corn crib Furnace in the barn Storage shed in driveway |
Exterior Features | Outbuilding(s), Secure Storage |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | KENNARD-DALE |
Interior Features | Bar, Carpet, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Dining Area, Entry Level Bedroom, Kitchen - Eat-In, Pantry, Soaking Tub, Walk-in Closet(s), Window Treatments, Wood Floors |
Levels | 3 |
Lot Size Square Feet | 958320.00 |
MLS Area | Fawn Twp (15228) |
Middle/Junior High School | SOUTH EASTERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s), Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 394.69 |
Property Type | Residential |
Roof | Shingle |
School District | SOUTH EASTERN |
School District | 300200396706 |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NEW PARK |
Tax Annual Amount | 9269.0 |
Tax Year | 2022 |
Total Rooms | 17 |
Utilities | Propane, Phone |
Vacation Rental Y/N | No |
View | Creek/Stream, Pond, Trees/Woods, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | Canoe/Kayak, Fishing Allowed |
Zoning | FARM |
Interior Features
Above Grade Finished Area | 2787 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 2700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet |
Full Baths | 3 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Laundry Type | Main Floor |
Living Area | 5487 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Laundry, Recreation Room, Storage Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Casement, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Permanent |
Garage Features | Garage - Front Entry |
Horse Y/N | Yes |
Inclusions | Refrigerator Range/Oven Dishwasher |
Lot Features | Crops Reserved, Not In Development, Partly Wooded, Pond, Stream/Creek, Additional Lot(s) |
Lot Size Acres | 22.00 |
Lot Size Source | Estimated |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Lower 1 | |||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 4 | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | |||
Family Room | Lower 1 | Flooring - Carpet,Wood Stove | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Solid Surface | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet,Wet Bar | ||
Storage Room | Upper 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool