
Property Attributes
- MLS#PAMC2024270
- TypeSingle Family
- MunicipalityUPPER DUBLIN TWP
- CountyMONTGOMERY
- CityDresher
- AreaUpper Dublin Twp
- NeighborhoodDresher
- Zip19025
- StyleColonial
- Year Built1850
- Taxes$ 4497
- Price$ 387,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1908
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Data Source:
Bright MLS
Property Description
Beautiful 4 Bedroom, 1.5 Bath Three Story Stone Colonial in the heart of Dresher. This freshly painted property features new carpeting throughout and sits directly across from the Dreshertowne Plaza for great exposure. Owners have been utilizing it as a residential rental for many years and is zoned for Office Professional use (doctor, accountant, attorney, insurance, etc.). The rear parking lot has ample parking spaces for office use. The large eat-in kitchen is bright and welcoming with recessed lighting and tons of natural light. Second floor consists of 3 spacious, sun-drenched bedrooms or offices. One is a walk-thru space to the third level which consists of an additional bedroom and an open room and a full bath. The possibilities are endless; schedule your tour today.
High School |
---|
Upper Dublin High School |
Price History | |
---|---|
1/26/2022 | Listed $409,900 |
4/27/2022 | 6% - $387,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable |
---|---|
Accessibility | None |
Appliances | Refrigerator, Washer, Dryer, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partial, Dirt Floor |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 152 |
Exterior Features | Exterior Lighting, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School | UPPER DUBLIN |
Interior Features | Ceiling Fan(s), Carpet, Floor Plan - Traditional, Kitchen - Eat-In, Breakfast Area, Chair Railings, Recessed Lighting, Tub Shower |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 11856.00 |
MLS Area | Upper Dublin Twp (10654) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 202.83 |
Property Condition | Good |
Property Type | Residential |
School District | UPPER DUBLIN |
School District | 300200397033 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DRESHER |
Tax Annual Amount | 4497.0 |
Tax Lot | 011 |
Tax Year | 2022 |
Total Rooms | 6 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street |
Water Access Y/N | No |
Zoning | OP |
Zoning Description | Professional Office |
Interior Features
Above Grade Finished Area | 1908 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Fully Carpeted |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 1908 |
Room Type | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Block |
---|---|
Inclusions | Refrigerator, Washer & Dryer, Window A/C Units |
Lot Dimensions | 68.00 x 0.00 |
Lot Features | Rear Yard, SideYard(s) |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Road Surface Type | Black Top |
Total Parking Spaces | 5 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 2 | 13 X 11 | Upper 1 | ||
Bedroom 3 | 15 X 11 | Upper 1 | ||
Bedroom 4 | Upper 2 | |||
Half Bath | Main | |||
Kitchen | 0 X 0 | Main | ||
Living Room | 15 X 11 | Main | ||
Primary Bedroom | 14 X 9 | Upper 1 | ||
Sitting Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool