
Property Attributes
- MLS#PAFU2000274
- TypeSingle Family
- MunicipalityBELFAST TWP
- CountyFULTON
- CityWarfordsburg
- AreaBelfast Twp
- Zip17267
- StyleRanch/Rambler
- Year Built1980
- Taxes$ 7910
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4988
- Lot Size86 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Agency
Data Source:
Bright MLS
Property Description
"Nature’s Glen".....Don't miss this must-see, 4-bedroom, 3.5-bath home with idyllic views and attractive architectural features throughout. Located on 86 serene country acres, this 6,488 sq. ft. Ranch-style home with 2-story addition is a private oasis with an abundance of natural light and inviting details from floor-to-ceiling. Featuring two owner’s bedroom suites (one on each floor) and two family rooms, this rare gem offers incredible opportunities for large families, multi-gen living, or for anyone who enjoys their space. Homebuyers will love the oversized family room featuring a vaulted ceiling with exposed beams, brick wall and cozy fireplace, and a centrally located 8-window wall providing mountain and pastoral views as far as the eye can see. A secondary “sunken” family room is the perfect place for entertaining with an 18’ horseshoe wet bar, gas stone fireplace, and french doors that open to the wraparound deck. Gourmet cooks will love the stylish kitchen featuring updated counters & backsplash, and flooring as well as additional cabinets, plus a buffet area, all conveniently located adjacent to the formal dining room. The upper-level primary owner’s suite features all the bells and whistles with an oversized sitting area, gas stone fireplace, balcony, L-shaped walk-in closet, and spa-like bathroom. Other notable features include a cozy den, lower-level recreation/media room complete with a half bath, charming wood stove, and spacious 5-car garage. Also included on the property are a 2-level bank barn, detached 2 vehicle carport, heavy equipment shed/airplane hangar, storage shed, circular driveway, and 3 RV hookups. A small stream, Japanese garden, picturesque redbuds, and variety of flowering trees and shrubs add charm and tranquility to this exceptional property. Whitetail Deer and Wild Turkey abound in the woods and occasionally can be seen along the edge of the yard. It’s not uncommon to see fawns playing in the fields. The wooded area is an excellent wildlife crossing between neighboring wood lots. Also located on the property is a former 2,350 ft airplane landing strip. It’s currently used in crop production, but can easily be restored for take off & landing conditions. The seller has also invested approximately $80,000 in the property, including kitchen appliances & upgrades, refurbishing the lower-level family room, flooring upgrades, new lower-level windows, barn improvements, painting of wrap-around deck, car port & lower-level wall, and bathroom improvements. Additional Property Details • Basement Rec-Room Pre-Plumbed for Wet Bar & Pre-Wired for Smart TV cable hookups • 60-Timber & 26-Cleared Acres • 2,300’+ Long Field, Once Used as a Landing Strip • 31’x 39’ 2 Level Bank Barn • 20’x 20’ Detached 2 Vehicle Carport • 32’x 41’ Heavy Equipment Shed/Airplane Hangar • 10’x 10’ Open Storage Shed • Circular Driveway • 3 RV Hookups with Water & Electric • Hancock MD 20 Min., Hagerstown MD 50 Min, Harrisburg 90 Min., DC & Baltimore 2 hrs.
Elementary School |
---|
Southern Fulton Elementary School |
Price History | |
---|---|
2/9/2022 | Listed $1,055,000 |
4/4/2022 | 10% - $949,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer - Electric, Washer, Range Hood, Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full, Walkout Level, Garage Access, Connecting Stairway |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FULTON |
Days on Market | 138 |
Electric | 200+ Amp Service |
Exterior Features | Gutter System |
Garage Spaces | 5.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Exposed Beams, Family Room Off Kitchen, Kitchen - Island, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub |
Levels | 3 |
Lot Size Square Feet | 3746160.00 |
MLS Area | Belfast Twp (14602) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Balcony, Wrap Around |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 230.33 |
Property Condition | Very Good |
Property Type | Residential |
School District | 300200396715 |
School District | SOUTHERN FULTON |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 7910.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Mountain, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 4124 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 864 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1500 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane, Wood |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased, Wood, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 4988 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 4, Kitchen, Family Room, Den, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 5 |
---|---|
Door Features | Insulated, French, Storm |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Basement Garage, Oversized |
Lot Features | Road Frontage, Secluded, Stream/Creek, Subdivision Possible, Trees/Wooded |
Lot Size Acres | 86.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Circular Driveway |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Main | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Lower 1 | Flooring - Laminate,Wood Stove | ||
Family Room | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet,Ceiling Fan(s),Wet Bar | ||
Half Bath | Lower 1 | |||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Country,Double Sink | ||
Primary Bathroom | Upper 1 | Soaking Tub,Built-Ins,Flooring - Laminate | ||
Primary Bathroom | Main | Flooring - Laminate | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Soaking Tub,Primary Bedroom - Sitting Area,Flooring - Carpet,Ceiling Fan(s),Fireplace - Gas,Balcony Access | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool