
Property Attributes
- MLS#PAFU2000138
- TypePending
- MunicipalityBELFAST TWP
- CountyFULTON
- CityNeedmore
- AreaBelfast Twp
- Zip17238
- StyleFarmhouse/National Folk
- Year Built1931
- Taxes$ 1998
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
- Lot Size1 Acres
Listing Provided Courtesy Of:
Anthony Realty, LLC
Data Source:
Bright MLS
Property Description
Downtown Needmore ,4 bedrooms 2.5 baths, large kitchen with hickory cabinets and stainless-steel appliances, master bedroom is on first floor, laundry room on first floor, central heat and air, also has a barn in the back, 1 acre lot.10 minutes from rt 70 and the MD state line. NEW HEAT PUMP. This home is in move in condition.
Elementary School |
---|
Southern Fulton Elementary School |
Price History | |
---|---|
9/13/2021 | Listed $279,900 |
2/16/2022 | 2% - $275,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Refrigerator |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Side Entrance |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FULTON |
Days on Market | 268 |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Combination Kitchen/Dining |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | Belfast Twp (14602) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 114.97 |
Property Type | Residential |
School District | 300200396715 |
School District | SOUTHERN FULTON |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1998.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2392 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2392 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool