
Property Attributes
- MLS#MDMC751794
- TypePending
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodBethesda
- Zip20814
- StyleContemporary
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage535
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Updated apartment in the heart of Bethesda with a balcony, parking, and extra storage. This pet friendly unit has stainless steel appliances, a washer and dryer, granite counter tops, and sweeping entrance views. The building has a touchless entry system, its own tennis courts, swimming pool, and onsite fitness center. Enjoy living just a moments walk to metro, Bethesda Row shopping and restaurants, the brand new Streetery, as well as two parks! - Park in guest parking and note your space number(s) for tours.
Price History | |
---|---|
4/19/2021 | Listed $1,675 |
4/28/2021 | 5% - $1,600 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CHASE AT BETHESD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 9 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Annually |
Heating | Central |
Legal Subdivision | CHASE AT BETHESDA CODM |
Levels | 1 |
Monthly Pet Rent | 0.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 500.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | Yes - Community |
Price Per Sq Ft | 2.99 |
Property Condition | Very Good |
Property Type | Residential Lease |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BETHESDA |
Total Units | 1 |
Unit Number | S608 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 535 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 6 |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 535 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Additional Storage Area, Underground |
Navigable Water Y/N | No |
Parking Features | Assigned, Lighted Parking, Private |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool