Property Attributes
- MLS#MDFR2088914
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodRosedale
- Zip21701
- StyleColonial
- Year Built1949
- Taxes$ 10436
- Price$ 774,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Classic Frederick character meets thoughtful modern living at 1101 Rosemont Avenue. Set on a corner lot in the sought-after Rosedale/Hood College neighborhood, this beautifully updated Colonial Revival with Cape Cod charm offers an exceptional combination of character, function and locationjust a walk or bike ride from Baker Park, playgrounds and Downtown Frederick. Inside, hardwood floors, abundant natural light and thoughtfully renovated spaces create a home that feels warm, polished and remarkably livable. The sunny kitchen features gas cooking, generous counter space and an easy connection to the separate dining room. The family room is anchored by a gas fireplace and custom built-ins, while a second flexible living space offers endless possibilities as a den, playroom, home office or potential main-level bedroom. Updated banisters lead upstairs to three bedrooms and two renovated full baths, with a layout that lends itself to creating a private primary en-suite. Outdoor living is equally inviting, beginning with the welcoming front porch and continuing to a private fenced backyard with paver patio, covered pavilion and dedicated natural-gas line for grilling. A charming detached office/studio with its own entrance creates an ideal work-from-home retreat. The oversized two-car garage provides excellent storage, additional driveway parking and upgraded electrical service supporting Level 2 EV charging. Beyond the visible finishes, this home has undergone an extensive, documented improvement program since 2017. Major improvements include standing-seam metal roofing, triple-pane windows, upgraded HVAC systems, spray-foam insulation, basement waterproofing, renovated kitchen and baths, restored red oak flooring, exterior improvements and more. All of this in one of Fredericks most established neighborhoods, close to Hood College and within easy reach of Baker Park and everything Downtown Frederick has to offer. A home filled with character, substantially modernized and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkway Elementary School | West Frederick Middle School | Frederick High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $774,900 |
General Features
| Living Area | 1909 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R6 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1949 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSEDALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rosemont to Culler |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 609400.0 |
| Tax Annual Amount | 10436.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 405.92 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2857 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Galley,Ki |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Interior Access,Poured Concrete,Sump Pump,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Triple Pane,Low-E,Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1909 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 948 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Play Equipment,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Rear,Privacy |
| Parking Features | Asphalt Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Corner,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Additional Storage Area |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 315000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved