Property Attributes
- MLS#MDCR2037690
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CitySykesville
- NeighborhoodStone House Village
- Zip21784
- StyleRanch/Rambler
- Year Built1978
- Taxes$ 4875
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 5222 Freter Road, a warm and inviting home set in a picturesque location overlooking the rolling farm hills right across the street. On the main level, youll find a comfortable and spacious living room, along with an updated kitchen featuring quartz countertops that flows seamlessly into the dining area. The primary bedroom boasts its own private en suite and the two additional bedrooms share a full bathroom. The fully finished lower level, complete with a walkout, adds even more living space plus a bonus room perfect for a den or home office. Situated on nearly half an acre, this home is ideal for outdoor gatherings or simply unwinding in the peaceful countryside setting. It is a true sanctuary, ready for you to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Winfield Elementary School | Mt Airy Middle School | South Carroll High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $525,000 |
General Features
| Living Area | 2176 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate,Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Washer,Refrigerator |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONE HOUSE VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From liberty road left on Freter,house on the right |
| City | SYKESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 454133.0 |
| Tax Annual Amount | 4875.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 411.44 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2552 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BERRETT ELECTION DISTRICT |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Window Treatments |
|---|---|
| Heating Fuel | Central,Oil,Wood |
| Basement | Fully Finished,Improved,Interior Access,Walkout Level,Sump Pump,Water Proofing System |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1276 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 376 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 160000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved