
Property Attributes
- MLS#MDBC2037204
- TypePending
- CountyBALTIMORE
- CityParkton
- Zip21120
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 4450
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2517
- Lot Size72.38 Acres
Listing Provided Courtesy Of:
Garceau Realty
Data Source:
Bright MLS
Property Description
Wow!! Unbelievable opportunity to own a gorgeous agricultural property located less than 500 feet from the Pretty Boy Reservoir! 38 acres of agricultural land, 33 acres of woodlands, and over 1270 feet of streams, this property extends across 750 feet of scenic road frontage on Traceys Store road and sits high with sweeping views of northern Baltimore County. Home is 2517 square feet all brick rancher, well constructed, with 4 bed , 2.5 bath , first floor laundry, double sided fireplace, hardwood floors, 2 zoned heat pump and wood stove. Unfinished basement with high ceilings and walk out awaits your creative touches! Property is being placed into Conservation Easement, paperwork will be uploaded Thursday.
Price History | |
---|---|
5/19/2022 | Listed $949,900 |
6/14/2022 | 6% - $899,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 43 |
Garage Y/N | No |
Heating | Heat Pump(s) |
Levels | 2 |
Lot Size Square Feet | 3152873.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 357.53 |
Property Type | Residential |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
School District | 121140087473 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4450.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RC-2 |
Interior Features
Above Grade Finished Area | 2517 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2517 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2517 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Foundation Details | Block |
Lot Size Acres | 72.38 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool