
Property Attributes
- MLS#MDAA2032360
- TypeSingle Family
- MunicipalityAnne Arrundel County - Crofton
- CountyANNE ARUNDEL
- CityJessup
- Zip20794
- StyleColonial
- Year Built2022
- Taxes$ 6136
- Price$ 749,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3318
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
OFFERING $15,000 TOWARDS YOUR CLOSING COSTS!! Move into a beautiful single-family Bayberry floorplan this AUGUST!!! Enjoy a spacious layout boasting an open-concept kitchen, great room, & breakfast area with a private study – perfect for an in-home office! Relax and unwind in your impressive primary suite featuring a box ceiling, large walk-in closet, and spa-inspired bath with a separate shower and soaking tub. You can also take advantage of additional living space in the finished basement or 2nd-level loft. Included features: Tier 2 upgraded cabinets in the kitchen, oak tread stairs, frameless shower door in the primary bath, designer flooring in the main living areas, 42” cabinets in the kitchen, quartz countertops, Whirlpool stainless steel appliances, additional bedroom and full bath in the basement.** Photos of similar home. *Pricing, features, and availability subject to change without notice. See a New Home Counselor for details. MHBR No. 93. 2022 Beazer Homes.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
5/3/2022 | Listed $840,990 |
5/14/2022 | 5% - $799,990 |
6/25/2022 | 7% - $749,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Shake Siding, Shingle Siding, Spray Foam Insulation, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | ANNE ARUNDEL |
Days on Market | 55 |
Elementary School | CALL SCHOOL BOARD |
Exterior Features | Exterior Lighting, Sidewalks |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | CALL SCHOOL BOARD |
Interior Features | Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 6200.00 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 288.24 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
School District | 121140671932 |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6136.0 |
Tax Year | 2022 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2602 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 716 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Flooring | Ceramic Tile, Laminated, Partially Carpeted |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3318 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | ENERGY STAR Qualified, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bayberry |
Door Features | ENERGY STAR Qualified Door(s) |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry |
Lot Features | Landscaping, Rear Yard, Trees/Wooded |
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Road Responsibility | City/County |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Upper 1 | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool